New Grades for 2011-12 b
New grades have been calculated based on the latest halfyear’s games. Please make sure you check your individual results at the link provided below: you are now responsible individually for correcting omissions in games submitted. If you have any queries on this issue, please contact Cumbria grader Martin Gawne martin81chess@hotmail.com
Please remember that these grades come into effect immediately in all Cumbria competitions and will be used to determine eligibility for the 2012 Cumbria Individual Championships. Teams may modify their nominated players based on these new grades, and should contact Eggert Fruchtenicht immediately to confirm nominations, even if none have changed.
Grades under ‘Standard’ are the updated 2011-12b grades to be used. You can see 2011-12a grades in ‘Previous’; a history of county grades follows in the table beneath and dates back to 2002-03. The ECF Grading website (http://www.ecfgrading.org.uk/) now gives statistical analysis of results for the latest period as well as archive results as far back as possible.
Category
With each grade is a Category that indicates the extent to which games from earlier periods have been incorporated. Grades are based on the most recent 36 months maximum, and all Categories except X (the most active) are based on the most recent 30 games in that period, where 30 are available. Categories D and E indicate that fewer than 30 games are available.
The Categories were formerly different for adult and junior players, but this distinction has been dropped.
X – Grade based on all games (at least 30) played in the latest halfyear
A – Grade based on the 30 most recent games, all played in the latest 12 months
B – Grade based on the 30 most recent games, all played in the latest 24 months, including at least 20 in the latest 12 months
C – Grade based on the 30 most recent games in the latest 36 months, of which at least 10 were played in the latest 12 months
D – Grade based on 15 or more games in the latest 36 months, of which at least 5 were played in the latest 12 months
E – Grade based on 9 or more games in the latest 36 months, of which at least 1 was played in the latest 12 months
Players not meeting any of these requirements are ungraded. Players may have a Standard or Rapid Grade only, if they have not met the requirement for both rates of play.
| Ref | Name | Sex | Age | Club(s) | Category | Standard | Previous | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 267783A | Patla, Robert B | M | Penrith | C | 212 | 213 | ||||
| 277359E | Vrubl, Jaroslav | Austin Friars | E | 192 | 195 | |||||
| 117052B | Phillips, David A | M | Windermere | C | 185 | 183 | ||||
| 263466B | Green, Michael R | M | Austin Friars | D | 185 | 180 | ||||
| 120519F | Toothill, John | M | Windermere | C | 182 | 184 | ||||
| 166656D | Mackenzie, Matthew A | M | Barrow | B | 181 | 180 | ||||
| 194695L | Jarmany, David | M | Cockermouth | B | 179 | 174 | ||||
| 234087C | Hart, Roger | M | Cockermouth | C | 173 | 168 | ||||
| 147741K | Jarmany, John | M | Cockermouth | A | 171 | 174 | ||||
| 105671C | Almond, Philip | M | Sasra | C | 170 | 181 | ||||
| 263426A | Kaszyski, Bartlomiej | M | Windermere | D | 169 | 168 | ||||
| 108918D | Costello, Colin A | M | Carlisle | A | 166 | 167 | ||||
| 108582H | Cole, Dave | M | Barrow | C | 163 | 165 | ||||
| 155844E | Shaw, David W | M | Kendal | B | 162 | 160 | ||||
| 171250A | Kelly, John | M | Carlisle | B | 162 | 158 | ||||
| 181407C | Woodburn, James | M | Barrow | C | 162 | 158 | ||||
| 223093J | Cunningham, Stephen | M | Carlisle | E | 161 | 155 | ||||
| 186693L | Boswell, Gary | M | Grange | C | 161 | 161 | ||||
| 147985E | Stone, Ian C | M | Cockermouth | B | 160 | 150 | ||||
| 256018F | Brown, David | M | Austin Friars | D | 159 | 159 | ||||
| 231051L | Schofield, Stephen W | M | Newton Abbot | B | 159 | 166 | ||||
| 103521G | Pallister, John C | M | Middlesbrough | C | 158 | 160 | ||||
| 191025F | Gleizon, Philippe | M | Cockermouth | A | 157 | 149 | ||||
| 106264F | Barnes, Stephen P | M | Carlisle | D | 155 | 155 | ||||
| 111311C | Glover, George V | M | Carlisle | X | 154 | 148 | ||||
| 106179D | Barber, Andrew M | M | Buckley/Mold | A | 154 | 160 | ||||
| 124509A | Bragg, Colin | M | Windermere | B | 153 | 146 | ||||
| 103923E | Murray, Stephen A | M | Arnside | A | 153 | 145 | ||||
| 141575L | Siddall, Dave | M | Penrith | X | 152 | 162 | ||||
| 267784C | Southernwood, Kevin | M | Penrith | C | 152 | 149 | ||||
| 277335B | Fruchtenicht, Eggert | M | Penrith | C | 151 | 146 | ||||
| 153280H | McMillan, Keith | M | Adastral Park | D | 149 | 147 | ||||
| 240718J | Jones, Neil T | M | Cockermouth | X | 149 | 145 | ||||
| 128512K | Mitcheson, Robert PC | M | Barrow | C | 148 | 150 | ||||
| 112989C | Horne, George H | M | Barrow | A | 148 | 157 | ||||
| 171254J | Rivers, Paul | M | Carlisle | C | 147 | 143 | ||||
| 127615D | Kirby, Anthony | M | Barrow | B | 147 | 141 | ||||
| 227560A | McAtear, Lewis A | Penrith | B | 147 | 146 | |||||
| 173571J | Shaw, Peter C | M | Windermere | C | 146 | 137 | ||||
| 263397J | South, Nigel | M | Cockermouth | E | 146 | 145 | ||||
| 173552E | McAtear, Andrew G | M | Penrith | B | 145 | 141 | ||||
| 231801F | Rashleigh, Jonathan | M | Kendal | C | 145 | 146 | ||||
| 165953E | Whitworth, Andrew J | M | Kendal | D | 144 | 143 | ||||
| 114842E | Mallard, Mark A | M | Sasra | A | 143 | 133 | ||||
| 130940H | Benn, Stephen T | M | Carlisle | C | 141 | 139 | ||||
| 246215B | Caulfield, Peter E | M | Windermere | C | 141 | 136 | ||||
| 191307E | Mackay, Ian W | M | Austin Friars | X | 140 | 133 | ||||
| 106913F | Blower, Trevor R | M | Barrow | A | 140 | 140 | ||||
| 109739J | Dobson, John | M | Kendal | B | 138 | 134 | ||||
| 124188G | Whalley, Frank | M | Barrow | B | 138 | 137 | ||||
| 227477C | O’Dowd, Daniel | M | Carlisle | A | 136 | 143 | ||||
| 153163D | McMath, David | M | Penrith | C | 135 | 136 | ||||
| 286618D | Pearce, Tristan | Lancaster | D | 135 | ||||||
| 201047B | Gawne, Martin P | M | Barrow | B | 134 | 133 | ||||
| 112594B | Hiatt, Alan P | M | Austin Friars | D | 130 | 132 | ||||
| 163607J | Cassidy, Sydney P | M | Austin Friars | C | 130 | 128 | ||||
| 275500C | Wright, Fiona J | F | Sasra | D | 130 | 127 | ||||
| 112986H | Hornagold, John | M | Arnside | E | 130 | 130 | ||||
| 142739J | Llewellyn, Alan M | M | Ulverston | B | 129 | 130 | ||||
| 275504L | Darcey, Roy | Grange | C | 129 | 130 | |||||
| 112502D | Henderson, William FN | M | Cockermouth | B | 129 | 131 | ||||
| 130998F | Underhill, Chris D | M | Barrow | C | 128 | 128 | ||||
| 153162B | Jackson, David | M | Carlisle | D | 127 | 131 | ||||
| 263393A | Metsers, Paul T | M | Kendal | E | 125 | 126 | ||||
| 274933G | Dodd, Christopher | M | Arnside | D | 125 | 132 | ||||
| 267031J | Maxwell, Jason E | M | 14 | Austin Friars | D | 123 | 110 | |||
| 278255J | Ho, Marco | Austin Friars | D | 122 | 127 | |||||
| 121016G | Wallace, Bruce | M | Carlisle | A | 120 | 135 | ||||
| 163597K | Murdoch, Stephen | M | Penrith | C | 119 | 126 | ||||
| 106543K | Bell, I Wes | M | Sasra | E | 117 | 119 | ||||
| 275505B | Taylor, James | M | Sasra | C | 116 | 116 | ||||
| 130956A | Foxcroft, Neil | M | Barrow | B | 113 | 121 | ||||
| 106071F | Baker, Anthony | M | Carlisle | E | 112 | 113 | ||||
| 256023K | Hill, Nick I | M | Grange | C | 111 | 114 | ||||
| 117055H | Phillips, Geoffrey H | M | Windermere | E | 109 | 108 | ||||
| 256024A | Holligan, Will | M | Grange | D | 109 | 99 | ||||
| 186694B | Hardwick, A William | M | Austin Friars | A | 109 | 105 | ||||
| 227475K | Burgess, W (Bill) | M | Austin Friars | C | 109 | 115 | ||||
| 263328A | Millar, Camas A | M | 14 | Austin Friars | D | 109 | 102 | |||
| 278253E | Royle, Chris | 14 | Carlisle | E | 108 | |||||
| 124892D | Fleet, Eric G | M | Barrow | E | 107 | 103 | ||||
| 254716J | Franklin, David E | M | Arnside | D | 107 | 110 | ||||
| 103176E | Duffield, John G | M | Barrow | B | 107 | 103 | ||||
| 123895E | Rowan, Gerald | M | Penrith | C | 107 | 103 | ||||
| 181399H | Mason, Mike J | M | Barrow | B | 106 | 107 | ||||
| 263335J | Millar, Andrew U | M | Austin Friars | C | 105 | 102 | ||||
| 173557D | Austin, Hilary C | F | Grange | C | 103 | 117 | ||||
| 284848L | Humphrey, David | Penrith | E | 102 | 102 | |||||
| 112162F | Harris, Edward W | M | Arnside | E | 102 | 104 | ||||
| 152833G | King, George E | M | Arnside | C | 101 | 103 | ||||
| 263333E | McStay, Sam | M | 17 | Carlisle | D | 101 | 105 | |||
| 278404L | McGurk, Stuart | Kendal | D | 100 | 101 | |||||
| 163601H | Johnson, Peter M | M | Kendal | E | 100 | 100 | ||||
| 278258D | Ridley, Alistair M | 15 | Penrith | C | 99 | 100 | ||||
| 149879E | Hewitson, Ian | M | Windermere | C | 99 | 100 | ||||
| 276977D | Blackmore, Peter | M | Cockermouth | B | 97 | 109 | ||||
| 276980D | Leitch, James | 16 | Austin Friars | E | 90 | 94 | ||||
| 141577D | Thistlewood, Michael J | M | Kendal | C | 87 | 87 | ||||
| 269322H | Farrall, Richard W | Penrith | C | 85 | 85 | |||||
| 278403J | McGurk, Connor | 15 | Kendal | D | 84 | 83 | ||||
| 181391C | Helliwell, Michael | M | Windermere | C | 78 | 83 | ||||
| 165952C | Travers, Ian | M | Barrow | C | 73 | 70 | ||||
| 163614F | Miller, Derrick | M | Barrow | C | 69 | 71 | ||||
| 163617A | Greenhow, Michael | M | Barrow | D | 65 | 68 | ||||
| 107070J | Bowers, Alan | M | Arnside | D | 47 | 49 | ||||
| 271591A | Garford, Don | M | Austin Friars | |||||||
| 267901C | Wright, Martin | M | 12 | Carlisle | ||||||
| 283601E | Greenup, Dominic | M | 9 | Carlisle | ||||||
| 267027G | Millar, Avran | M | 12 | Carlisle | ||||||
| 163554C | Houlsby, Mark | M | Barrow | |||||||
| 283600C | Greenup, Darius | M | 13 | Carlisle | ||||||
| 283602G | Greenup, Lloyd | M | 13 | Carlisle | ||||||
| 267029L | Bullens, Daniel | M | 14 | Austin Friars |
CCA Grades 2011-12
| REF | NAME | GRADE 2011-12 | RAPIDPLAY GRADE | CLUB | CLUB 2 |
|---|---|---|---|---|---|
| 278256L | Baxter, Hamish | 18 | Austin Friars | ||
| 256018F | Brown, David | 159 | 171 | Austin Friars | |
| 277156B | Brown, Joshua | 24 | Austin Friars | ||
| 267029L | Bullens, Daniel | 26 | 101 | Austin Friars | |
| 227475K | Burgess, W (Bill) | 115 | 104 | Austin Friars | |
| 163607J | Cassidy, Sydney P | 128 | 140 | Austin Friars | Cumbria CA |
| 263332C | Collier, Thomas | 48 | Austin Friars | ||
| 267030G | Crowther, Jack | 60 | Austin Friars | ||
| 267035F | Crowther, Johhny | 91 | Austin Friars | ||
| 278252C | Dance, Peter | 45 | Austin Friars | ||
| 152836B | Foster, John | 123 | Austin Friars | ||
| 271591A | Garford, Don | 188 | 124 | Austin Friars | Scotland |
| 263466B | Green, Michael R | 180 | 182 | Austin Friars | |
| 186694B | Hardwick, A William | 105 | 113 | Austin Friars | |
| 112594B | Hiatt, Alan P | 132 | 161 | Austin Friars | Carlisle |
| 278255J | Ho, Marco | 127 | 120 | Austin Friars | |
| 277159H | Lane, Thomas | 3 | Austin Friars | ||
| 276980D | Leitch, James | 94 | 113 | Austin Friars | |
| 277697C | Leung, Jonathon | 94 | 164 | Austin Friars | |
| 253338J | Longrigg, Kate | 56 | Austin Friars | ||
| 191307E | Mackay, Ian W | 133 | 129 | Austin Friars | |
| 267031J | Maxwell, Jason E | 110 | 117 | Austin Friars | Carlisle |
| 263335J | Millar, Andrew U | 102 | 88 | Austin Friars | |
| 263328A | Millar, Camas A | 102 | 141 | Austin Friars | Carlisle |
| 263327K | Shetty, Saathvik A | 81 | Austin Friars | ||
| 278254G | Smith, Conner | 26 | Austin Friars | ||
| 278251A | Towler, Brian | 58 | Austin Friars | ||
| 266261K | Tzabar, Daniel | 88 | Austin Friars | ||
| 277359E | Vrubl, Jaroslav | 195 | 211 | Austin Friars | |
| 283590D | Akdeniz, Denizhan | 0 | Carlisle | ||
| 106071F | Baker, Anthony | 113 | 149 | Carlisle | |
| 279445H | Barker, Steven | 0 | Carlisle | ||
| 106264F | Barnes, Stephen P | 155 | 144 | Carlisle | |
| 130940H | Benn, Stephen T | 139 | 148 | Carlisle | |
| 108918D | Costello, Colin A | 167 | 186 | Carlisle | Ealing |
| 223093J | Cunningham, Stephen | 155 | Carlisle | ||
| 271572H | Ellwood, John | 191 | 168 | Carlisle | |
| 111311C | Glover, George V | 148 | 152 | Carlisle | |
| 283600C | Greenup, Darius | 0 | Carlisle | ||
| 283601E | Greenup, Dominic | 52 | Carlisle | ||
| 283602G | Greenup, Lloyd | 2 | Carlisle | ||
| 277162H | Iveson, Jordan | 0 | Carlisle | ||
| 153162B | Jackson, David | 131 | 132 | Carlisle | |
| 171250A | Kelly, John | 158 | 140 | Carlisle | |
| 252143L | Lowis, Stephen | 116 | 157 | Carlisle | Austin Friars |
| 277158F | McStay, Nathan | 0 | Carlisle | ||
| 263333E | McStay, Sam | 105 | 91 | Carlisle | |
| 267027G | Millar, Avran | 79 | Carlisle | Austin Friars | |
| 277157D | Moore, Jarad | 21 | Carlisle | ||
| 116289F | Norris, Edward | 107 | Carlisle | ||
| 227477C | O'Dowd, Daniel | 143 | 117 | Carlisle | |
| 171254J | Rivers, Paul | 143 | 147 | Carlisle | |
| 277160D | Robinson, Lucas | 15 | Carlisle | ||
| 163580D | Robinson, Steve | 91 | Carlisle | ||
| 278253E | Royle, Chris | 69 | 112 | Carlisle | Austin Friars |
| 277161F | Tiffin Farrar, Marcus | 0 | Carlisle | ||
| 121016G | Wallace, Bruce | 135 | 131 | Carlisle | |
| 282291L | Whittaker, Dara | 24 | Carlisle | ||
| 267901C | Wright, Martin | 40 | 82 | Carlisle | |
| 278257B | Allen, John | 42 | Arnside | ||
| 107070J | Bowers, Alan | 49 | Arnside | ||
| 274933G | Dodd, Christopher | 132 | Arnside | Gateshead | |
| 254716J | Franklin, David E | 110 | Arnside | ||
| 112162F | Harris, Edward W | 104 | Arnside | ||
| 215222J | Harris, G | 88 | Arnside | ||
| 112986H | Hornagold, John | 130 | Arnside | ||
| 113214D | Hulme, Mike K | 134 | Arnside | ||
| 152833G | King, George E | 103 | Arnside | ||
| 103923E | Murray, Stephen A | 145 | Arnside | Thurrock | |
| 106913F | Blower, Trevor R | 140 | Barrow | ||
| 108582H | Cole, Dave | 165 | Barrow | ||
| 103176E | Duffield, John G | 103 | Barrow | ||
| 124892D | Fleet, Eric G | 103 | Barrow | ||
| 130956A | Foxcroft, Neil | 121 | Barrow | ||
| 201047B | Gawne, Martin P | 133 | 116 | Barrow | Cumbria CA |
| 163617A | Greenhow, Michael | 68 | Barrow | ||
| 286456D | Hodgson, David | 159 | Barrow | ||
| 112989C | Horne, George H | 157 | Barrow | Cumbria CA | |
| 163554C | Houlsby, Mark | 130 | 126 | Barrow | Ulverston |
| 127615D | Kirby, Anthony | 141 | Barrow | Cumbria CA | |
| 166656D | Mackenzie, Matthew A | 180 | Barrow | ||
| 181399H | Mason, Mike J | 107 | 116 | Barrow | Ulverston |
| 163614F | Miller, Derrick | 71 | Barrow | ||
| 263553H | Murray, Gavin | 89 | Barrow | ||
| 281377E | Overend, Christopher | 48 | Barrow | ||
| 263059L | Swinglehurst, Roy | 108 | Barrow | ||
| 165952C | Travers, Ian | 70 | Barrow | ||
| 281378G | Travers, Michelle | 13 | Barrow | ||
| 130998F | Underhill, Chris D | 128 | Barrow | ||
| 124188G | Whalley, Frank | 137 | Barrow | ||
| 173573B | Williamson, Paul A | 87 | Barrow | ||
| 181407C | Woodburn, James | 158 | Barrow | Cumbria CA | |
| 142739J | Llewellyn, Alan M | 130 | Barrow | ||
| 128512K | Mitcheson, Robert PC | 150 | 151 | Barrow | Kings (Newcastle) |
| 276977D | Blackmore, Peter | 109 | 122 | Cockermouth | |
| 281686G | Curwen, Rosetta | 56 | Cockermouth | ||
| 191025F | Gleizon, Philippe | 149 | 159 | Cockermouth | Cumbria CA |
| 234087C | Hart, Roger | 168 | Cockermouth | ||
| 112502D | Henderson, William FN | 131 | 142 | Cockermouth | Carlisle |
| 275496E | Hornak, Peter | 110 | 150 | Cockermouth | |
| 194695L | Jarmany, David | 174 | 166 | Cockermouth | Knights United |
| 147741K | Jarmany, John | 174 | 170 | Cockermouth | Crusaders |
| 240718J | Jones, Neil T | 145 | 161 | Cockermouth | |
| 256025C | Lasper, Christopher | 77 | Cockermouth | ||
| 281685E | Overend, Martin | 83 | Cockermouth | ||
| 285586A | Peck, William | 100 | Cockermouth | Barrow | |
| 263397J | South, Nigel | 145 | 131 | Cockermouth | |
| 147985E | Stone, Ian C | 150 | 169 | Cockermouth | Carlisle |
| 281684C | West, Martin | 138 | Cockermouth | ||
| 256020D | Chapman, Mike | 94 | Keswick | ||
| 111617E | Green, Mike R | 110 | Keswick | ||
| 103196L | Greenhalgh, Robert | 148 | Keswick | ||
| 112478L | Helps, John W | 130 | Keswick | ||
| 281289H | Lywood, Tony | 30 | Keswick | ||
| 273657D | Parker, David | 104 | Keswick | ||
| 256026E | Randall, Roger | 137 | Keswick | ||
| 273658F | Sharp, Tony | 127 | Keswick | ||
| 263395E | Todd, Allan | 85 | Keswick | ||
| 263396G | Trickett, Brian | 108 | Keswick | ||
| 127039E | Woodhead, Alfred T | 106 | Keswick | ||
| 281290D | Yates, Steve | 39 | Keswick | ||
| 173557D | Austin, Hilary C | 117 | Grange | ||
| 186693L | Boswell, Gary | 161 | Grange | Warrington Central | |
| 234093J | Carter, Frank | 115 | Grange | ||
| 275504L | Darcey, Roy | 130 | Grange | ||
| 256023K | Hill, Nick I | 114 | Grange | ||
| 256024A | Holligan, Will | 99 | 60 | Grange | |
| 275501E | Maden, David | 46 | Grange | ||
| 280733G | Rimmer, Harold | 137 | Grange | ||
| 106543K | Bell, I Wes | 119 | Sasra | ||
| 163608L | Haig, Paul | 118 | Sasra | ||
| 114842E | Mallard, Mark A | 133 | 138 | Sasra | |
| 281109B | Nicholson, George | 103 | Sasra | ||
| 275505B | Taylor, James | 116 | Sasra | ||
| 120444A | Tipper, Peter W | 92 | Sasra | ||
| 275500C | Wright, Fiona J | 127 | Sasra | ||
| 254346B | Abbott, Doug J | 128 | Windermere | ||
| 124509A | Bragg, Colin | 146 | Windermere | ||
| 246215B | Caulfield, Peter E | 136 | Windermere | ||
| 103170D | Dawson, William | 42 | Windermere | ||
| 181391C | Helliwell, Michael | 83 | Windermere | ||
| 149879E | Hewitson, Ian | 100 | Windermere | ||
| 263426A | Kaszyski, Bartlomiej | 168 | Windermere | ||
| 117052B | Phillips, David A | 183 | Windermere | ||
| 117055H | Phillips, Geoffrey H | 108 | Windermere | ||
| 123972H | Schmid, Alvin S | 126 | Windermere | ||
| 173571J | Shaw, Peter C | 137 | Windermere | ||
| 120519F | Toothill, John | 184 | Windermere | ||
| 263425K | Waaldijk, Howerd | 145 | Windermere | ||
| 277706L | Weetman, Josh | 57 | Windermere | ||
| 165953E | Whitworth, Andrew J | 143 | Kendal | ||
| 155844E | Shaw, David W | 160 | Kendal | ||
| 109739J | Dobson, John | 134 | Kendal | ||
| 163601H | Johnson, Peter M | 100 | Kendal | ||
| 278403J | McGurk, Connor | 83 | 87 | Kendal | Cumbria CA |
| 279447A | McGurk, Robert | 36 | Kendal | ||
| 278404L | McGurk, Stuart | 101 | 82 | Kendal | Cumbria CA |
| 263393A | Metsers, Paul T | 126 | Kendal | ||
| 231801F | Rashleigh, Jonathan | 146 | 136 | Kendal | Stratford |
| 141577D | Thistlewood, Michael J | 87 | 86 | Kendal | Lytham ex-Servicemen |
| 285522H | Walker, Eric | 158 | Kendal | ||
| 103278B | Walker, Malcolm JC | 90 | Kendal | ||
| 271586H | Dixon, Colin M | 80 | Penrith | ||
| 269322H | Farrall, Richard W | 85 | Penrith | Oswestry | |
| 277335B | Fruchtenicht, Eggert | 146 | 149 | Penrith | Cumbria CA |
| 163598A | Harrington, Peter | 100 | Penrith | ||
| 284848L | Humphrey, David | 102 | Penrith | ||
| 278259F | Hurton, Noah | 151 | Penrith | ||
| 123600D | Mackay, Brian S | 94 | Penrith | ||
| 284849B | Marquys, Michael | 128 | Penrith | ||
| 173552E | McAtear, Andrew G | 141 | 145 | Penrith | Cumbria CA |
| 227560A | McAtear, Lewis A | 146 | 132 | Penrith | Cumbria CA |
| 153163D | McMath, David | 136 | 138 | Penrith | |
| 103244G | Mounsey, Clive R | 85 | Penrith | ||
| 163597K | Murdoch, Stephen | 126 | 128 | Penrith | |
| 267783A | Patla, Robert B | 213 | 219 | Penrith | |
| 278258D | Ridley, Alistair M | 100 | 78 | Penrith | |
| 123895E | Rowan, Gerald | 103 | Penrith | ||
| 141575L | Siddall, Dave | 162 | 127 | Penrith | Austin Friars |
| 267784C | Southernwood, Kevin | 149 | Penrith | Cumbria CA | |
| 213029E | Thomas, Kevin | 94 | Penrith | ||
| 278260B | Turnbull, Jonathon | 74 | 44 | Penrith |
Chess Gradings 2010
| Name | Club |
Ref
|
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| Abbot Doug | Windermere |
254346B
|
84
|
107
|
110
|
118
|
121
|
107
|
119
|
126
|
| Almond Phil | SASRA |
105671C
|
190
|
189
|
181
|
178
|
178
|
176
|
182
|
181
|
| Austin Hilary | Grange |
173557D
|
55
|
71
|
73
|
73
|
66
|
77
|
108
|
119
|
| Baker Anthony | Carlisle |
106071F
|
137
|
128
|
120
|
124
|
126
|
123
|
132
|
126
|
| Bannister David | Arnside |
223129D
|
59
|
72
|
65
|
67
|
62
|
56
|
||
| Barnes Stephen P | Carlisle |
106264F
|
160
|
151
|
144
|
138
|
136
|
138
|
154
|
154
|
| Bell I Wes | SASRA |
106543K
|
82
|
100
|
109
|
104
|
89
|
110
|
115
|
|
| Benn Stephen T | Carlisle |
130940H
|
118
|
109
|
112
|
114
|
112
|
107
|
134
|
143
|
| Bennett Richard | Keswick |
234092G
|
76
|
89
|
104
|
128
|
135
|
134
|
||
| Blackmore Peter | Cockermouth |
276977D
|
110
|
108
|
||||||
| Blower Trevor R | Barrow |
106913F
|
120
|
119
|
122
|
126
|
110
|
99
|
127
|
133
|
| Boswell Gary | Grange |
186693L
|
131
|
161
|
162
|
|||||
| Bowers Alan | Arnside |
107070J
|
55
|
52
|
52
|
52
|
43
|
33
|
57
|
51
|
| Bragg Colin | Windermere |
124509A
|
154
|
150
|
142
|
139
|
145
|
146
|
162
|
155
|
| Brown David | Carlisle |
256018F
|
162
|
154
|
150
|
148
|
148
|
148
|
156
|
151
|
| Burgess William | Carlisle |
227475K
|
86
|
88
|
83
|
76
|
83
|
90
|
116
|
113
|
| Carter Frank | Grange |
234093J
|
78
|
85
|
85
|
91
|
87
|
87
|
112
|
|
| Cassidy Syd | Carlisle |
163607J
|
104
|
109
|
110
|
121
|
118
|
118
|
142
|
132
|
| Caulfield Peter | Windermere |
246215B
|
112
|
118
|
124
|
119
|
115
|
140
|
132
|
|
| Challis Robert | Penrith |
263900C
|
106
|
110
|
106
|
|||||
| Chapman Mike | Keswick |
256020D
|
80
|
56
|
54
|
63
|
57
|
91
|
87
|
|
| Cole David | Barrow |
108582H
|
152
|
147
|
142
|
139
|
140
|
146
|
157
|
165
|
| Costello Colin | Carlisle |
108918D
|
164
|
164
|
163
|
163
|
162
|
171
|
167
|
|
| Cunningham Stephen | Carlisle |
223093J
|
132
|
138
|
138
|
137
|
132
|
135
|
159
|
163
|
| Darcey Roy | Grange |
275504L
|
137
|
136
|
||||||
| Dobson John | Kendal |
109739
|
142
|
134
|
127
|
123
|
128
|
125
|
146
|
147
|
| Dodd Christopher | Arnside |
274933G
|
142
|
145
|
||||||
| Duffield John G | Barrow |
103176E
|
60
|
59
|
64
|
70
|
69
|
70
|
98
|
99
|
| Evans Keith | Arnside |
110323E
|
118
|
120
|
128
|
125
|
141
|
134
|
||
| Farrall Richard W | Penrith |
269322H
|
85
|
85
|
||||||
| Fleet Eric G | Barrow |
124892D
|
75
|
78
|
87
|
79
|
76
|
79
|
115
|
97
|
| Foster John | Carlisle |
152836B
|
119
|
112
|
113
|
110
|
102
|
105
|
118
|
|
| Foxcroft Neil | Barrow |
130956A
|
103
|
94
|
101
|
111
|
99
|
97
|
121
|
120
|
| Franklin David | Arnside |
254716J
|
84
|
80
|
80
|
83
|
81
|
106
|
105
|
|
| Fruchtenicht Eggert | Penrith |
277335B
|
147
|
|||||||
| Gawne Martin P | Barrow |
201047B
|
96
|
96
|
102
|
104
|
119
|
120
|
145
|
144
|
| Gleizon Philippe | Cockermouth |
191025F
|
107
|
109
|
124
|
131
|
135
|
134
|
143
|
148
|
| Glover George V | Carlisle |
111311C
|
139
|
139
|
131
|
131
|
130
|
126
|
160
|
152
|
| Green Mike R | Keswick |
111617E
|
91
|
97
|
107
|
111
|
79
|
74
|
101
|
106
|
| Green Michael | Carlisle |
263466B
|
170
|
179
|
180
|
181
|
178
|
|||
| Greenhalgh Robert | Keswick |
103196L
|
128
|
122
|
121
|
121
|
116
|
148
|
148
|
|
| Greenhow Michael | Barrow |
163617A
|
73
|
|||||||
| Haig Paul | SASRA |
163608L
|
121
|
|||||||
| Hardwick A William | Carlisle |
186694B
|
81
|
88
|
73
|
76
|
86
|
86
|
125
|
105
|
| Harrington Peter | Penrith |
163598A
|
108
|
104
|
94
|
92
|
99
|
108
|
128
|
125
|
| Harris Edward W | Arnside |
112162F
|
93
|
88
|
77
|
86
|
77
|
78
|
101
|
102
|
| Hart Roger | Cockermouth |
234087C
|
149
|
154
|
158
|
160
|
154
|
152
|
163
|
169
|
| Helliwell Michael | Windermere |
181391C
|
84
|
84
|
||||||
| Helps John W | Keswick |
112478L
|
111
|
105
|
97
|
95
|
96
|
97
|
130
|
124
|
| Henderson William | Cockermouth |
112502D
|
104
|
109
|
110
|
107
|
95
|
98
|
141
|
131
|
| Hewitson Ian | Windermere |
149879E
|
97
|
98
|
93
|
85
|
90
|
85
|
106
|
107
|
| Hiatt Alan P | Carlisle |
112594B
|
112
|
106
|
93
|
96
|
109
|
111
|
141
|
140
|
| Hill Nick | Grange |
256023K
|
85
|
86
|
81
|
87
|
83
|
115
|
112
|
|
| Holligan Will | Grange |
256024A
|
52
|
57
|
57
|
55
|
52
|
86
|
95
|
|
| Hornak Peter | Cockermouth |
275496E
|
111
|
112
|
||||||
| Horne George H | Barrow |
112989C
|
144
|
143
|
131
|
130
|
137
|
137
|
153
|
146
|
| Houlsby Mark L | Barrow |
163554C
|
112
|
137
|
130
|
|||||
| Jarmany David | Cockermouth |
194695L
|
170
|
181
|
||||||
| Jarmany John | Cockermouth |
147741K
|
163
|
163
|
156
|
177
|
173
|
|||
| Johnson Peter | Kendal |
163601H
|
88
|
78
|
106
|
106
|
||||
| Jones Neil | Cockermouth |
240718J
|
65
|
76
|
99
|
107
|
113
|
123
|
157
|
149
|
| Kaszynski Bartlomiej | Windermere |
263426A
|
178
|
175
|
172
|
180
|
175
|
|||
| Kelly John | Carlisle |
171250A
|
155
|
155
|
||||||
| King George E | Arnside |
152833G
|
74
|
78
|
81
|
92
|
94
|
91
|
103
|
98
|
| Kirby Anthony | Barrow |
127615D
|
141
|
129
|
120
|
123
|
138
|
125
|
127
|
151
|
| Leitch James | Carlisle |
276980D
|
78
|
95
|
