Div 2 Results

2nd Division North (as of 5th Feb 2012)

Team Games For Against %
Carlisle C 20 14 6 70%
Penrith B 20 9.5 10.5 48%
Penrith C 20 9 11 45%
Carlisle D 20 7.5 12.5 38%

 

04-Feb-12

Carlisle C 1.5 v 2.5 Penrith C
1 David Jackson 127 (B) 0 v 1 David McMath 135 (W)
2 Jason Maxwell 123 (W) 0.5 v 0.5 Stephen Murdoch 119 (B)
3 Bill Hardwick 109 (B) 1 v 0 Alistair Ridley 99 (W)
4 Chris Royle 108 (W) 0 v 1 Holden Davis 90 (B)
Carlisle D 1 v 3 Penrith B
1 Bruce Wallace 120 (B) 0 v 1 Lewis McAtear 147 (W)
2 Edward Norris 107 (W) 0 v 1 Andrew McAtear 145 (B)
3 Camas A Millar 109 (B) 0 v 1 Gerald Rowan 107 (W)
4 Andrew U Millar 105 (W) 1 v 0 John C Grave 90 (B)

14-Jan-12

Carlisle C 2.5 v 1.5 Carlisle D
1 Jason Maxwell 123 (B) 1 v 0 Bruce Wallace 120 (W)
2 Bill Hardwick 109 (W) 0.5 v 0.5 Bill Burgess 109 (B)
3 Chris Royle 108 (B) 0 v 1 Sam McStay 101 (W)
4 Martin Wright 90 (W) 1 v 0 Avran Millar 90 (B)
Penrith C 2 v 2 Penrith B
1 Andrew McAtear 145 (B) 1 v 0 David McMath 135 (W)
2 Gerald Rowan 107 (W) 0 v 1 Stephen Murdoch 119 (B)
3 Alistair Ridley 99 (B) 0 v 1 Holden Davis 90 (W)
4 John C Grave 90 (W) 1 v 0 Miles Davis 90 (B)

03-Dec-11

Carlisle C 2.5 v 1.5 Penrith B
1 Alan P Hiatt 130 (B) 0.5 v 0.5 Lewis McAtear 147 (W)
2 Forfeit 0 (W) 0 v 1 Andrew McAtear 145 (B)
3 Jason Maxwell 123 (B) 1 v 0 Richard W Farrall 85 (W)
4 Bill Hardwick 109 (W) 1 v 0 John C Grave 90 (B)
Carlisle D 3 v 1 Penrith C
1 Bruce Wallace 120 (B) 0.5 v 0.5 David McMath 135 (W)
2 Camas A Millar 109 (W) 0.5 v 0.5 Alistair Ridley 99 (B)
3 Sam McStay 101 (B) 1 v 0 Holden Davis 90 (W)
4 Andrew U Millar 105 (W) 1 v 0 Miles Davis 90 (B)

19-Nov-11

Carlisle C 3.5 v 0.5 Penrith C
1 David Jackson 127 (W) 1 v 0 Stephen Murdoch 119 (B)
2 Jason Maxwell 123 (B) 1 v 0 Alistair Ridley 99 (W)
3 Bill Hardwick 109 (W) 0.5 v 0.5 Holden Davis 90 (B)
4 Chris Royle 108 (B) 1 v 0 Miles Davis 90 (W)
Carlisle D 2 v 2 Penrith B
1 Bruce Wallace 120 (W) 1 v 0 Lewis McAtear 147 (B)
2 Bill Burgess 109 (B) 0 v 1 Andrew McAtear 145 (W)
3 Camas A Millar 109 (W) 0 v 1 Gerald Rowan 107 (B)
4 Andrew U Millar 105 (B) 1 v 0 John C Grave 90 (W)

22-Oct-11

Carlisle C 4 v 0 Carlisle D
1 Bill Hardwick 109 (W) 1 v 0 Bill Burgess 109 (B)
2 Jason Maxwell 123 (W) 1 v 0 Camas A Millar 109 (B)
3 Chris Royle 108 (W) 1 v 0 Andrew U Millar 105 (B)
4 John Poels 70 (W) 1 v 0 Dominic Greenup 100 (B)
Penrith C 3 v 1 Penrith B
1 David McMath 135 (B) 0.5 v 0.5 Lewis McAtear 147 (W)
2 Stephen Murdoch 119 (W) 0.5 v 0.5 Andrew McAtear 145 (B)
3 Alistair Ridley 99 (B) 1 v 0 Gerald Rowan 107 (W)
4 Holden Davis 90 (W) 1 v 0 John C Grave 90 (B)

 

2nd Division South (as of 5th Feb 2012)

 

Team Games For Against %
Windermere B 24 19 5 79%
Grange A 24 16 8 67%
Kendal 24 15.5 8.5 65%
Barrow B 24 14 10 58%
Grange B 23 10.5 12.5 46%
Barrow C 24 9.5 14.5 40%
Arnside 24 6 18 25%
Windermere C 23 4.5 18.5 20%

 

28-Jan-12

Arnside 0.5 v 3.5 Windermere B
1 Stephen Murray 153 (W) 0.5 v 0.5 Colin Bragg 153 (B)
2 David Franklin 107 (B) 0 v 1 Peter Shaw 146 (W)
3 George King 101 (W) 0 v 1 Peter Caulfield 141 (B)
4 Alan Bowers 47 (B) 0 v 1 Robert Bateson 105 (W)
Barrow B 0.5 v 3.5 Kendal
1 Anthony Kirby 147 (W) 0 v 1 David Shaw 162 (B)
2 Frank Whalley 138 (B) 0 v 1 Andrew Whitworth 144 (W)
3 Martin Gawne 134 (W) 0.5 v 0.5 John Dobson 138 (B)
4 John Duffield 107 (B) 0 v 1 D Dean 90 (W)
Barrow C 1.5 v 2.5 Grange B
1 Trevor Blower 140 (W) 0 v 1 Gary Boswell 161 (B)
2 Chris D Underhill 128 (B) 0 v 1 Tristan Pearce 135 (W)
3 Neil Foxcroft 113 (W) 1 v 0 Nick Hill 111 (B)
4 Mike Mason 107 (B) 0.5 v 0.5 Will Holligan 109 (W)
Grange A 4 v 0 Windermere C
1 Stephen Schofield 159 (W) 1 v 0 Howerd Waaldijk 145 (B)
2 Roy Darcey 129 (B) 1 v 0 Robert Bateson 105 (W)
3 Hilary Austin 103 (W) 1 v 0 Ian Hewitson 99 (B)
4 Nick Hill 111 (B) 1 v 0 Michael Helliwell 78 (W)

07-Jan-12

Arnside 1.5 v 2.5 Kendal
1 Stephen Murray 153 (B) 0 v 1 Jonathan Rashleigh 145 (W)
2 Christopher Dodd 125 (W) 1 v 0 Andrew Whitworth 144 (B)
3 George King 101 (B) 0.5 v 0.5 John Dobson 138 (W)
4 Alan Bowers 47 (W) 0 v 1 D Dean 90 (B)
Barrow B 3 v 1 Grange B
1 Frank Whalley 138 (B) 0.5 v 0.5 Gary Boswell 161 (W)
2 Anthony Kirby 147 (W) 1 v 0 Tristan Pearce 135 (B)
3 Martin Gawne 134 (B) 1 v 0 Nick Hill 111 (W)
4 John Duffield 107 (W) 0.5 v 0.5 Will Holligan 109 (B)
Barrow C 2 v 2 Grange A
1 Trevor Blower 140 (W) 1 v 0 Stephen Schofield 159 (B)
2 Chris D Underhill 128 (B) 0.5 v 0.5 Tristan Pearce 135 (W)
3 Neil Foxcroft 113 (W) 0 v 1 Hilary Austin 103 (B)
4 Mike Mason 107 (B) 0.5 v 0.5 Nick Hill 111 (W)
Windermere B 3.5 v 0.5 Windermere C
1 Colin Bragg 153 (B) 0.5 v 0.5 Robert Bateson 105 (W)
2 Howerd Waaldijk 145 (W) 1 v 0 Ian Hewitson 99 (B)
3 Peter Shaw 146 (B) 1 v 0 Michael Helliwell 78 (W)
4 Peter Caulfield 141 (W) 1 v 0 Josh Weetman 57 (B)

03-Dec-11

Arnside 0.5 v 3.5 Grange B
1 Stephen Murray 153 (W) 0.5 v 0.5 Gary Boswell 161 (B)
2 George King 101 (B) 0 v 1 Tristan Pearce 135 (W)
3 Alan Bowers 47 (W) 0 v 1 Will Holligan 109 (B)
4 Forfeit 0 (B) 0 v 1 Forfeit 0 (W)
Barrow B 0.5 v 3.5 Grange A
1 Anthony Kirby 147 (B) 0.5 v 0.5 Stephen Schofield 159 (W)
2 Martin Gawne 134 (W) 0 v 1 Roy Darcey 129 (B)
3 John Duffield 107 (B) 0 v 1 Tristan Pearce 135 (W)
4 Ian Travers 73 (W) 0 v 1 Hilary Austin 103 (B)
Barrow C 3 v 1 Windermere C
1 Trevor Blower 140 (B) 1 v 0 Geoffrey Phillips 109 (W)
2 Neil Foxcroft 113 (W) 0.5 v 0.5 Robert Bateson 105 (B)
3 Mike Mason 107 (B) 0.5 v 0.5 Ian Hewitson 99 (W)
4 Ian Travers 73 (W) 1 v 0 Michael Helliwell 78 (B)
Kendal 1 v 3 Windermere B
1 David Shaw 162 (B) 0.5 v 0.5 Colin Bragg 153 (W)
2 Andrew Whitworth 144 (W) 0.5 v 0.5 Howerd Waaldijk 145 (B)
3 John Dobson 138 (B) 0 v 1 Peter Caulfield 141 (W)
4 Michael Thistlewood 87 (W) 0 v 1 Robert Bateson 105 (B)

19-Nov-11

Arnside 1 v 3 Grange A
1 Stephen Murray 153 (B) 0.5 v 0.5 Stephen Schofield 159 (W)
2 George King 101 (W) 0 v 1 Tristan Pearce 135 (B)
3 Edward Harris 102 (B) 0.5 v 0.5 Hilary Austin 103 (W)
4 Alan Bowers 47 (W) 0 v 1 Nick Hill 111 (B)
Barrow B 3.5 v 0.5 Barrow C
1 Frank Whalley 138 (B) 0.5 v 0.5 Trevor Blower 140 (W)
2 Anthony Kirby 147 (W) 1 v 0 Neil Foxcroft 113 (B)
3 Martin Gawne 134 (B) 1 v 0 Mike Mason 107 (W)
4 John Duffield 107 (W) 1 v 0 Ian Travers 73 (B)
Grange B 1 v 3 Windermere B
1 Gary Boswell 161 (W) 1 v 0 Colin Bragg 153 (B)
2 Tristan Pearce 135 (B) 0 v 1 Peter Shaw 146 (W)
3 Nick Hill 111 (W) 0 v 1 Peter Caulfield 141 (B)
4 Will Holligan 109 (B) 0 v 1 Robert Bateson 105 (W)
Kendal 3 v 1 Windermere C
1 David Shaw 162 (W) 1 v 0 Geoffrey Phillips 109 (B)
2 Jonathan Rashleigh 145 (B) 0 v 1 Robert Bateson 105 (W)
3 Andrew Whitworth 144 (W) 1 v 0 Ian Hewitson 99 (B)
4 John Dobson 138 (B) 1 v 0 Michael Helliwell 78 (W)

22-Oct-11

Arnside 2 v 2 Barrow C
1 Stephen Murray 153 (W) 1 v 0 Trevor Blower 140 (B)
2 David Franklin 107 (B) 0 v 1 Chris D Underhill 128 (W)
3 George King 101 (W) 1 v 0 Neil Foxcroft 113 (B)
4 Alan Bowers 47 (B) 0 v 1 Mike Mason 107 (W)
Barrow B 3 v 1 Windermere C
1 Frank Whalley 138 (W) 1 v 0 Geoffrey Phillips 109 (B)
2 Anthony Kirby 147 (B) 0.5 v 0.5 Robert Bateson 105 (W)
3 Martin Gawne 134 (W) 1 v 0 Ian Hewitson 99 (B)
4 John Duffield 107 (B) 0.5 v 0.5 Michael Helliwell 78 (W)
Grange A 1.5 v 2.5 Windermere B
1 Stephen Schofield 159 (W) 0.5 v 0.5 Colin Bragg 153 (B)
2 Roy Darcey 129 (B) 1 v 0 Peter Caulfield 141 (W)
3 Harold Rimmer 137 (W) 0 v 1 Peter Shaw 146 (B)
4 Hilary Austin 103 (B) 0 v 1 Robert Bateson 105 (W)
Grange B 0.5 v 3.5 Kendal
1 Gary Boswell 161 (B) 0.5 v 0.5 Jonathan Rashleigh 145 (W)
2 Tristan Pearce 135 (W) 0 v 1 Andrew Whitworth 144 (B)
3 Nick Hill 111 (B) 0 v 1 John Dobson 138 (W)
4 Will Holligan 109 (W) 0 v 1 D Dean 90 (B)

08-Oct-11

Arnside 0.5 v 3.5 Barrow B
1 Stephen Murray 153 (B) 0 v 1 Frank Whalley 138 (W)
2 David Franklin 107 (W) 0 v 1 Anthony Kirby 147 (B)
3 Edward Harris 102 (B) 0 v 1 Martin Gawne 134 (W)
4 George King 101 (W) 0.5 v 0.5 John Duffield 107 (B)
Barrow C 0.5 v 3.5 Windermere B
1 Trevor Blower 140 (W) 0 v 1 Colin Bragg 153 (B)
2 Chris D Underhill 128 (B) 0.5 v 0.5 Peter Shaw 146 (W)
3 Neil Foxcroft 113 (W) 0 v 1 Peter Caulfield 141 (B)
4 Mike Mason 107 (B) 0 v 1 Howerd Waaldijk 145 (W)
Grange A 2 v 2 Kendal
1 Stephen Schofield 159 (W) 1 v 0 Jonathan Rashleigh 145 (B)
2 Roy Darcey 129 (B) 0 v 1 Andrew Whitworth 144 (W)
3 Hilary Austin 103 (W) 0 v 1 John Dobson 138 (B)
4 Nick Hill 111 (B) 1 v 0 D Dean 90 (W)
Grange B 2 v 1 Windermere C
1 Gary Boswell 161 (B) 1 v 0 Geoffrey Phillips 109 (W)
2 Nick Hill 111 (W) 0 v 1 Ian Hewitson 99 (B)
 3 Will Holligan 109 (B) 1 v 0 Michael Helliwell 78 (W)