Current 2011-2012 League Position
last updated 21st Feb 2012 (Eggert Früchtenicht)
| Team | Games | For | Against | % |
| Penrith A | 24 | 16 | 8 | 67% |
| Carlisle A | 24 | 14.5 | 9.5 | 60% |
| Windermere A | 20 | 11.5 | 8.5 | 58% |
| SASRA | 24 | 11 | 13 | 46% |
| Cockermouth | 24 | 10 | 14 | 42% |
| Barrow A | 24 | 9 | 15 | 38% |
| Carlisle B | 20 | 8 | 12 | 40% |
| 18-Feb-12 | |||||||
| Carlisle A | 2.5 v 1.5 | Windermere A | |||||
| 1. | Michael Green | 185 | (W) | 1 v 0 | David Phillips | 185 | (B) |
| 2. | Dave Siddall | 152 | (B) | 0.5 v 0.5 | John Toothill | 182 | (W) |
| 3. | John Kelly | 162 | (W) | 1 v 0 | Bartlomiej Kaszyski | 169 | (B) |
| 4. | Paul Rivers | 147 | (B) | 0 v 1 | Colin Bragg | 153 | (W) |
| 11-Feb-12 | |||||||
| Barrow A | 3 v 1 | SASRA | |||||
| 1. | Dave Cole | 163 | (B) | 1 v 0 | Philip Almond | 170 | (W) |
| 2. | George H Horne | 148 | (W) | 1 v 0 | Fiona Wright | 130 | (B) |
| 3. | Ian Travers | 73 | (B) | 0 v 1 | James Taylor | 116 | (W) |
| 4. | Forfeit | 0 | (W) | 1 v 0 | Forfeit | 0 | (B) |
| Cockermouth | 2.5 v 1.5 | Penrith A | |||||
| 1. | Roger Hart | 173 | (B) | 0.5 v 0.5 | Robert Patla | 212 | (W) |
| 2. | Ian Stone | 160 | (W) | 1 v 0 | Kevin Southernwood | 152 | (B) |
| 3. | Neil Jones | 149 | (B) | 1 v 0 | Eggert Früchtenicht | 151 | (W) |
| 4. | Peter Blackmore | 97 | (W) | 0 v 1 | Lewis McAtear | 147 | (B) |
| 28-Jan-12 | |||||||
| Barrow A | 3 v 1 | Cockermouth | |||||
| 1. | Matthew Mackenzie | 181 | (W) | 1 v 0 | Roger Hart | 173 | (B) |
| 2. | Dave Cole | 163 | (B) | 1 v 0 | John Pallister | 158 | (W) |
| 3. | George H Horne | 148 | (W) | 1 v 0 | Ian Stone | 160 | (B) |
| 4. | Ian Travers | 73 | (B) | 0 v 1 | Bill Henderson | 129 | (W) |
| Carlisle A | 1.5 v 2.5 | SASRA | |||||
| 1. | Michael Green | 185 | (W) | 0 v 1 | Philip Almond | 170 | (B) |
| 2. | Dave Siddall | 152 | (B) | 0.5 v 0.5 | Mark A Mallard | 143 | (W) |
| 3. | Paul Rivers | 147 | (W) | 1 v 0 | James Taylor | 116 | (B) |
| 4. | David Jackson | 127 | (B) | 0 v 1 | Alan Fox | 100e | (W) |
| Penrith A | 3 v 1 | Windermere A | |||||
| 1. | Robert Patla | 212 | (B) | 1 v 0 | David Phillips | 185 | (W) |
| 2. | Kevin Southernwood | 152 | (W) | 0.5 v 0.5 | John Toothill | 182 | (B) |
| 3. | Eggert Früchtenicht | 151 | (B) | 1 v 0 | Colin Bragg | 153 | (W) |
| 4. | Lewis McAtear | 147 | (W) | 0.5 v 0.5 | Peter Shaw | 146 | (B) |
| 14-Jan-12 | |||||||
| Barrow A | 1.5 v 2.5 | Carlisle B | |||||
| 1. | Matthew Mackenzie | 181 | (B) | 0.5 v 0.5 | George Glover | 154 | (W) |
| 2. | Dave Cole | 163 | (W) | 0 v 1 | Daniel O’Dowd | 136 | (B) |
| 3. | George H Horne | 148 | (B) | 1 v 0 | Bruce Wallace | 120 | (W) |
| 4. | Ian Travers | 73 | (W) | 0 v 1 | Ian Mackay | 140 | (B) |
| Carlisle A | 2.5 v 1.5 | Cockermouth | |||||
| 1. | Michael Green | 185 | (B) | 1 v 0 | John Pallister | 158 | (W) |
| 2. | Dave Siddall | 152 | (W) | 0 v 1 | Ian Stone | 160 | (B) |
| 3. | Paul Rivers | 147 | (B) | 0.5 v 0.5 | Bill Henderson | 129 | (W) |
| 4. | David Jackson | 127 | (W) | 1 v 0 | Forfeit | 0 | (B) |
| Windermere A | 2 v 2 | SASRA | |||||
| 1. | John Toothill | 182 | (B) | 0 v 1 | Philip Almond | 170 | (W) |
| 2. | David Phillips | 185 | (W) | 0.5 v 0.5 | Mark A Mallard | 143 | (B) |
| 3. | Peter Shaw | 146 | (B) | 1 v 0 | Fiona Wright | 130 | (W) |
| 4. | Peter Caulfield | 141 | (W) | 0.5 v 0.5 | Alan Fox | 100e | (B) |
| 26-Nov-11 | |||||||
| Barrow A | 0.5 v 3.5 | Windermere A | |||||
| 1. | Matthew Mackenzie | 181 | (W) | 0.5 v 0.5 | John Toothill | 182 | (B) |
| 2. | Dave Cole | 163 | (B) | 0 v 1 | David Phillips | 185 | (W) |
| 3. | George H Horne | 148 | (W) | 0 v 1 | David Shaw | 162 | (B) |
| 4. | Ian Travers | 73 | (B) | 0 v 1 | Peter Shaw | 146 | (W) |
| Carlisle A | 1.5 v 2.5 | Penrith A | |||||
| 1. | Michael Green | 185 | (B) | 0.5 v 0.5 | Robert Patla | 212 | (W) |
| 2. | John Kelly | 162 | (W) | 1 v 0 | Eggert Früchtenicht | 151 | (B) |
| 3. | Paul Rivers | 147 | (B) | 0 v 1 | Lewis McAtear | 147 | (W) |
| 4. | David Jackson | 127 | (W) | 0 v 1 | Andrew McAtear | 145 | (B) |
| Carlisle B | 2.5 v 1.5 | SASRA | |||||
| 1. | George Glover | 154 | (B) | 0.5 v 0.5 | Philip Almond | 170 | (W) |
| 2. | Daniel O’Dowd | 136 | (W) | 0.5 v 0.5 | Mark A Mallard | 143 | (B) |
| 3. | Bruce Wallace | 120 | (B) | 0.5 v 0.5 | Fiona Wright | 130 | (W) |
| 4. | Chris Royle | 108 | (W) | 1 v 0 | Wes Bell | 117 | (B) |
| 12-Nov-11 | |||||||
| Penrith A | 2 v 2 | SASRA | |||||
| 1. | Robert Patla | 212 | (B) | 0.5 v 0.5 | Philip Almond | 170 | (W) |
| 2. | Kevin Southernwood | 152 | (W) | 0.5 v 0.5 | Mark A Mallard | 143 | (B) |
| 3. | Eggert Früchtenicht | 151 | (B) | 0 v 1 | Fiona Wright | 130 | (W) |
| 4. | Lewis McAtear | 147 | (W) | 1 v 0 | George Nicholson | 103 | (B) |
| Carlisle A | 3.5 v 0.5 | Barrow A | |||||
| 1. | Michael Green | 185 | (B) | 1 v 0 | Matthew Mackenzie | 181 | (W) |
| 2. | Dave Siddall | 152 | (W) | 1 v 0 | Dave Cole | 163 | (B) |
| 3. | John Kelly | 162 | (B) | 0.5 v 0.5 | George H Horne | 148 | (W) |
| 4. | Paul Rivers | 147 | (W) | 1 v 0 | Ian Travers | 73 | (B) |
| Cockermouth | 2.5 v 1.5 | Carlisle B | |||||
| 1. | Roger Hart | 173 | (W) | 1 v 0 | George Glover | 154 | (B) |
| 2. | Ian Stone | 160 | (B) | 1 v 0 | Daniel O’Dowd | 136 | (W) |
| 3. | Keith McMillan | 149 | (W) | 0.5 v 0.5 | Bruce Wallace | 120 | (B) |
| 4. | Forfeit | 0 | (B) | 0 v 1 | Ian Mackay | 140 | (W) |
| 15-Oct-11 | |||||||
| Barrow A | 0.5 v 3.5 | Penrith A | |||||
| 1. | Dave Cole | 163 | (B) | 0 v 1 | Robert Patla | 212 | (W) |
| 2. | George H Horne | 148 | (W) | 0.5 v 0.5 | Kevin Southernwood | 152 | (B) |
| 3. | Frank Whalley | 138 | (B) | 0 v 1 | Eggert Früchtenicht | 151 | (W) |
| 4. | Ian Travers | 73 | (W) | 0 v 1 | Lewis McAtear | 147 | (B) |
| Carlisle A | 3 v 1 | Carlisle B | |||||
| 1. | Michael Green | 185 | (W) | 1 v 0 | George Glover | 154 | (B) |
| 2. | Dave Siddall | 152 | (B) | 1 v 0 | Daniel O’Dowd | 136 | (W) |
| 3. | John Kelly | 162 | (W) | 1 v 0 | Bruce Wallace | 120 | (B) |
| 4. | David Jackson | 127 | (B) | 0 v 1 | Marco Ho | 122 | (W) |
| Cockermouth | 0.5 v 3.5 | Windermere A | |||||
| 1. | Roger Hart | 173 | (B) | 0.5 v 0.5 | John Toothill | 182 | (W) |
| 2. | John Pallister | 158 | (W) | 0 v 1 | David Phillips | 185 | (B) |
| 3. | Neil Jones | 149 | (B) | 0 v 1 | Bartlomiej Kaszyski | 169 | (W) |
| 4. | Bill Henderson | 129 | (W) | 0 v 1 | Colin Bragg | 153 | (B) |
| 01-Oct-11 | |||||||
| Carlisle B | 0.5 v 3.5 | Penrith A | |||||
| 1. | Dave Siddall | 152 | (W) | 0 v 1 | Robert Patla | 212 | (B) |
| 2. | George Glover | 154 | (B) | 0.5 v 0.5 | Kevin Southernwood | 152 | (W) |
| 3. | David Jackson | 127 | (W) | 0 v 1 | Eggert Früchtenicht | 151 | (B) |
| 4. | Jason Maxwell | 123 | (B) | 0 v 1 | Lewis McAtear | 147 | (W) |
| Cockermouth | 2 v 2 | SASRA | |||||
| 1. | Roger Hart | 173 | (W) | 1 v 0 | Philip Almond | 170 | (B) |
| 2. | Neil Jones | 149 | (W) | 1 v 0 | Mark A Mallard | 143 | (B) |
| 3. | Bill Henderson | 129 | (W) | 0 v 1 | Fiona Wright | 130 | (B) |
| 4. | Forfeit | 0 | (W) | 0 v 1 | Forfeit | 0 | (B) |
Recent Comments