[knight]



CCA Home page

Fixtures
Tournaments
Div1 Results
Div2 Results
League Tables
Cup Results
South Tyne League

Junior tournaments

County & Club Officers
Grading lists
Archive

Local clubs
Games & Quizzes
Rules, Laws, Business


Cumbria Chess Association

Tournaments reports and results

NCCU Cup
Minor
Austin Friars 1 3 Hartlepool
Syd Cassidy 118 0 1 127 Bernard Price
Saathvik Shetty 98 0 1 92 Bill Wilson
Stephen Lowis 95 1 0 90 Peter Harker
Sam McStay 85 0 1 80 Dave Smith
 
This was a close match, decided in the end by late blunders from the Friars boards one and four turning the match against us.
 
Intermediate
Austin Friars 2 2 Wallasey
Colin Costello 163 0 1 126 EDA Taylor
Ian Mackay 110 0.5 0.5 120 Mark Spriggs
Alan Hiatt 109 0.5 0.5 112 L Wolszczak
Bruce Wallace 104 1 0 104 M Hargreaves
 
This was also a very tight match and since both teams cannot progress Wallasey go through on the tie-break, in this case on board count which is a new system to me.



South Lakes Tournament 2008

The venue was once again the Cumbria Grand Hotel in Grange over Sands, the organising team was once again Dave Cole, Janet and Trevor Blower and the result was the same once again, an excellent weekend. Heaven only knows where they get the lovely weather from, the hotel have got around to sprucing up the impressive venue, but everything else stems from the organising team‘s experience, huge sense of fun (though the 2am jokes are still no better) and tons of time and effort they put in. The ever-growing number of entries and the fact they now have to turn people away well before the event is good evidence of this event‘s popularity.
Among the local players several made promising starts only to fade away, though I think we all thoroughly enjoyed ourselves even if we went away at times disgusted with the mistakes we made. Four who didn‘t let themselves down were Philippe Gleizon, Lewis McAtear, Christopher Dodd and Mike Mason.
Philippe has had to step up a level this year and is now ”competing with the big boys• and shows he can hold his own comfortably. Even though he lost his final game he played outstanding chess with a draw followed by three wins in his first four games in his first major South Lakes.
Mike Mason did much the same in the under 90 section and like Philippe had a spring in his step over the weekend.
Lewis and Christopher cannot be faulted in any way as they each finished second in their sections with a score of 4 ½ out of 5 and the ½ was the result of taking a bye on the Friday night, so in fact their record was played 4 won 4.
Well done.

Janet Blower would like to pass on a big thank you to all those at the South Lakes Congress who supported her in the Barrow Race of Life. £86.50 was raised at the congress and this was sent off on the following day along with the other sponsorship money raised.

Results
Open Club / Area GRD 1 2 3 4 5 POS
1 Haslinger, Stewart G Formby 232 BYE W11 D2 W6 W9 1st =
2 Hawkins, Jonathan Leam Lane 211 W13 W3 D1 W10 W20 1st =
3 Mason, Don Shirley & Lucas 198 W14 L2 W15 D20 D10 7
4 Addison, Bret Hartlepool 191 D15 W9 D20 D8 D5 5=
5 Roberts, Paul Musselburgh 189 D16 D24 W21 D11 D4 8
6 Jackson, Oliver Cheshire* 186 1/2 bye W25 W12 L1 W8 3
7 Surtees, Mike J Bolton 183 W18 D8 L10 W27 W11 4
8 Williamson, Roger G Aigburth 182 D19 D7 W18 D4 L6 12
9 Peacock, Malcolm R Preston 176 D23 L4 W25 W21 L1 13
10 Baruch, Andrew J D Whoberley 173 D24 W19 W7 L2 D3 5=
11 Mitchell, Martin Blackpool 173 W27 L1 W24 D5 L7 10=
12 France, Robert Edinburgh* 170 1/2 bye W22 L6 w/drawn
13 Lilley, Graham Aigburth 166 L2 D21 D19 D15 W18 14
14 Lyth, John David Morecambe 166 L3 D27 D22 D25 L24 21
15 Ellison, D George Poulton-le-Fylde 165 D4 1/2 bye L3 D13 D22 16
16 Costello, Colin A Carlisle 163 D5 L20 L27 BYE w/drawn
18 Jarmany, John Cockermouth 163 L7 BYE L8 D22 L13 18=
19 Taylor, Robert K Preston 159 D8 L10 D13 L24 D21 18=
20 Webster, Richard Ashfield 157 1/2 bye W16 D4 D3 L2 10=
21 Vickery, Jim Alwoodley (Leeds) 155 1/2 bye D13 L5 L9 D19 18=
22 Wright, Jonathon London 144 1/2 bye L12 D14 D18 D15 17
23 Brockbank, Henry Olton 152 D9 w/drawn
24 Higgs, Anthony R J Horsham 152 D10 D5 L11 W19 W14 9
25 Murray, Chris V Heywood 149 1/2 bye L6 L9 D14 L27 22
27 Marks, Ian Cumbernauld 136 L11 D14 W16 L7 W25 15
 
Major ( up to 160) Club / Area GRD 1 2 3 4 5 POS
1 Westra, Roelof D Hull & Beverley 160 W20 D15 D13 D28 W17 9
2 Evans, Paul A Blackpool 159 D21 W11 L16 W34 D38 12
3 Hamilton, Stephen Ayr 158 W22 D17 L15 L26 W21 17=
5 Mulleady, Peter J Atherton 157 1/2 bye L13 L37 W27 D40 27=
6 Bryant, Richard Telepost 156 W25 W36 L10 D13 W26 7=
7 Campbell, Eoin S Wandering Dragons 156 D26 D32 W21 W36 W29 3rd
8 Campbell, Ian Aigburth 156 W27 W24 D18 L29 W28 5=
9 Fawcett, Andrew Lancaster 156 1/2 bye D23 W25 L18 W22 13
10 Blore, John D Colwyn Bay 154 W28 W14 W6 W16 W15 1st
11 Mitcheson, Phillip Middlesborough 153 D29 L2 L26 L40 W27 33
12 White, Ernest M Downend Int 152 D30 D38 L32 W33 W36 14
13 Collins, Richard Lancaster 149 D32 W5 D1 D6 W16 7=
14 Wallman, Robert J Olton 148 W39 L10 W24 W32 W18 2nd
15 Burns, Martin J Stockport 146 W33 D1 W3 W17 L10 4
16 Bush, Martin L Wantage 146 D34 W37 W2 L10 L13 16
17 O'Gorman, Brendan DHSS 145 W40 D3 W31 L15 L1 15
18 Talbot, Mark St. Helens 145 1/2 bye W26 D8 W9 L14 10
19 Morris, Gary Scarborough 144 L36 W27 L28 W31 D24 22=
20 Hardy, Roger Grendal 143 L1 D33 W30 D22 D32 22=
21 Heald, Carl Morecambe 142 D2 L29 L7 D39 L 3 35
22 Macdonald, Paul H Greenwood Gambits 141 L 3 W30 D34 D20 L9 25=
23 Price, Andrew Leamington 141 1/2 bye D9 L36 L25 W31 30
24 Siddall, David Penrith 141 BYE L8 L14 W30 D19 20=
25 Whitaker, Thomas R Rotherham Juniors 141 L6 W40 L9 W23 L39 27=
26 Greatorex, Roger Llangollen* 138 D7 L18 W11 W3 L6 20=
27 Dean, Robert A Pudsey 137 L8 L19 D33 L5 L11 36
28 Horne, George H Barrow 137 L10 BYE W19 D 1 L8 17=
29 Gleizon, Philippe Cockermouth 135 D11 W21 W38 W8 L7 5=
30 Hartley, Dean Martin Clay Cross 135 D12 L22 L20 L24 w/drawn
31 Shaw, David W Windermere/Kendal 135 L38 W39 L17 L19 L23 34
32 Fisher, C Phillip Formby 133 D13 D7 W12 L14 D20 17=
33 Lazenby, Ernest J Middlesbrough 131 L15 D20 D27 L12 w/drawn
34 Glover, George V Carlisle 130 D16 1/2 bye D22 L2 D37 25=
36 Moore, Robin Greenwood 118 W19 L6 W23 L7 L12 24
37 Taylor, Nathan Bolton 85 1/2 bye L16 W5 L38 D34 27=
38 Hewitt, Sean D Littlethorpe 151 W31 D12 L29 W37 D2 11
39 Harrison, Peter K Littlethorpe 133 L14 L31 D40 D21 W25 32
40 Gawne, Martin P Barrow 119 L17 L25 D39 W11 D5 31
 
Intermediate (up to 130) Club / Area GRD 1 2 3 4 5 POS
1 Haslinger, J Mike Formby 130 D24 W26 D17 W35 D5 5=
2 Smith, Brighton 130 W25 D22 L14 D39 L28 27=
3 Connor, Michael Ian Great Lever 129 D26 W33 L28 L22 D38 31
4 Desmedt, Richard E Wombwell 129 W27 L29 L34 L25 W31 32=
5 Dicker, Nigel Glastonbury 129 D28 W30 D35 W36 D1 5=
6 Dobson, John Kendal 128 L29 BYE L8 W23 D35 23=
7 Richardson, David R Teesside Hungarians 128 D30 W24 W45 W14 W9 1st
8 Stothard, David Hull 128 W31 L44 W6 D21 L20 18=
9 Creaney, Michael The Griffin 127 W32 W43 W29 W28 L7 2nd
10 McAtear, Andrew G Penrith 127 1/2 bye L12 D41 W19 W34 16
11 Scurfield, Sam South Bradford 126 D34 W18 D21 D29 W12 9
12 Wiggins, Andrew S Greenlands 125 D35 W10 W22 D44 L11 12=
13 Nicolson, Jim R Manchester* 122 D38 D34 L18 W42 D39 21=
14 Mounce, Richard York 121 W36 D45 W2 L7 W29 3=
15 Pattinson, Tony Tynemouth 120 D39 D38 BYE w/drawn
16 Harrison, Geoff W Gosforth 119 W40 D17 L36 W45 L44 18=
17 Burke, Mitchell 3C'S Oldham 118 W41 D16 D1 W34 D43 3=
18 Cassidy, Sydney P Austin Friars 118 W42 L11 W13 L43 L41 27=
19 Namouk, Omer A Hastings & St Leonards 118 L43 D23 BYE L10 L33 36=
20 Talbot, Nathan St. Helens 118 1/2 bye L35 W32 W33 W8 11
21 Blackburn, Jon E W Holmes Chapel 117 1/2 bye W37 D11 D8 D22 12=
22 Caulfield, Peter Windermere 117 W44 D2 L12 W3 D21 14
23 Harris, Richard J Darlington 117 L45 D19 W40 L6 L30 36=
24 Jowett, Conrad J Stockport* 116 D1 L7 L39 L30 D42 41
25 Mitcheson, Robert (Bob) Barrow / Kings 116 L2 D40 D42 W4 L36 34
26 Stone, Ian C Cockermouth 115 D3 L1 L43 W32 w/drawn
27 Jones, Neil Cockermouth 113 L4 L36 BYE D31 D45 35
28 Kerridge, Simon Bearsden 113 D5 W39 W3 L9 W2 5=
29 Ridgway, J Stuart Wilmslow* 113 W6 W 4 L9 D11 L14 17
30 Benn, Stephen T Carlisle 112 D7 L5 L33 W24 W23 25=
31 Gilbert, David J DHSS 112 L8 D32 D37 D27 L 4 38
32 Mackay, Ian W Austin Friars 110 L9 D31 L20 L26 BYE 40
33 Crichton, Peter Tynedale 107 1/2 bye L3 W30 L20 W19 23=
34 Brooke, Ian R Oxford City 101 D11 D13 W4 L17 L10 29=
35 Andrews, Norman G York 100 D12 W20 D5 L1 D6 20
36 Clements, Thomas Three C`S 99 L14 W27 W16 L5 W25 15
37 Ramsey, David Preston 98 1/2 bye L21 D31 w/drawn
38 Pritchard, Abigail Blackpool 97 D13 D15 L44 D41 D3 32=
39 Houlsby, Mark Barrow/Ulverston 96 D15 L28 W24 D2 D13 21=
40 O'Conner, Jonathan Gurnsey 94 L16 D25 L23 BYE w/drawn
41 Whitaker, Brian The Griffin 91 L17 D42 D10 D38 W18 25=
42 Evans, Helen I Romford* 89 L18 D41 D25 L13 D24 39
43 Jarmany, David Crusaders 84 W19 L9 W26 W18 D17 5=
44 Gillespie, Gary D Stewarton 63 L22 W8 W38 D12 W16 10
45 Farshad, F I Phoenix ung W23 D14 L7 L16 D27 29=
 
Minor 1 (up to 110) Club / Area GRD 1 2 3 4 5 POS
1 Higgins, Mark St Helens 110 1/2 bye W23 L33 W20 L30 17=
2 Buckell, David J Pendle 109 L18 W29 D24 W35 D22 14=
3 Hiatt, Alan P Austin Friars 109 L21 D35 W34 W32 D4 16
4 Talbot, Paul St Helens 109 1/2 bye D24 W31 D22 D3 13
5 Smith, Peter J Bishop Auckland 108 W25 W31 L9 L28 W27 11
6 Pearce, Neville R York RI 107 W26 W17 L15 D30 D21 10
7 Robinson, Anthony D Braunstone 107 W27 W38 W14 W9 W8 1st
8 Amos, Robert Prescott & Knotty Ash 106 W28 D30 W20 W15 L7 5
9 Salisbury, Paul Rose Foregrove 106 W29 W18 W5 L7 L33 7=
10 Allen, Timothy S Battersea 104 L30 W40 W21 L33 D18 20=
11 Grzybowski, Karol Leek & Cheddleton 104 L31 L25 L40 BYE D23 34
12 Boustred, Noel J Gosforth 103 L32 W37 L25 L21 D38 32
13 Heyman, Bob Gosforth 103 W35 L33 L28 W31 W24 14=
14 Parker, Sean Morecambe 103 W40 W21 L7 W18 L25 9
15 Rush, Steven Rhyl 101 W37 W32 W6 L8 L28 7=
16 Stothard, David E Bishop Aukland 101 w/drawn
17 Horman, Paul A Morecambe 99 W39 L6 D32 D24 D36 19
18 Berry, Robert Bishop Auckland 98 W2 L9 W38 L14 D10 17=
19 McCarthy, Damian Padgate 106 w/drawn
20 Blackburn, Sandra Holmes Chapel 97 1/2 bye W34 L8 L1 W35 20=
21 Welch, Hazel Seaton 96 W3 L14 L10 W12 D6 20=
22 Fox, Richard D C Bolton 95 1/2 bye W36 D30 D4 D2 12
23 King, George E Arnside 94 1/2 bye L1 L35 L34 D11 35=
24 Wilkinson, Fred Pittington 94 1/2 bye D4 D2 D17 L13 25
25 De Santos, Andrew R Preston 93 L5 W11 W12 W39 W14 3=
26 Llewellyn, Alan M Barrow 93 L6 D27 L39 W37 D34 28
27 Scorer, David Mark Pendle 92 L7 D26 D36 W38 L5 26
28 Bramley, Douglas Spondon 91 L8 W39 W13 W5 W15 3=
29 Brent, Derek Urmston 91 L9 L2 W37 L36 W39 29
30 Clews, Bill Leyland 91 W10 D8 D22 D6 W1 6
31 Hunt, Lewis W Rhyl 90 W11 L5 L4 L13 w/drawn
32 Wood, Ben South Shields 89 W12 L15 D17 L3 W40 20=
33 McAtear, Lewis A Penrith 87 1/2 bye W13 W1 W10 W9 2nd
34 Hardwick, A William Austin Friars 86 1/2 bye L20 L3 W23 D26 27
35 Cordon, Ray Wantage 79 L13 D3 W23 L2 L20 31
36 Cass, Rachel Aughton* 75 1/2 bye L22 D27 W29 D17 24
37 James, David Brighton* 48 L15 L12 L29 L26 BYE 37
38 Chambers, Paul R Harrogate 9 BYE L7 L18 L27 D12 30
39 Garson, John G Orkney ung L17 L28 W26 L25 L29 35=
40 McHugh, Malcolm J Harrogate 73 L14 L10 W11 1/2 bye L32 33
 
Minor 2 (up to 90) Club / Area GRD 1 2 3 4 5 POS
1 Mason, Mike J Barrow/Ulverston 90 1/2 bye W27 W15 W24 L2 3=
2 Barker, Michael Ashton 89 W19 W18 W20 W35 W1 1st
3 Fraser, Alan Beckenham & Bromley 88 L20 L26 L40 BYE W32 31
4 Dillworth, Joe W Liverpool 87 D22 D25 L21 D26 w/drawn
5 Jackson, Paul Robert Lancaster* 86 W23 D12 D28 D22 W24 5=
6 Stoneman, Ian D Catermam* 85 D24 L28 D32 D33 W27 21=
7 Burgess, W(Bill) Austin Friars 83 D25 D21 D9 D15 W28
8 Hewitt, James Shepherds 81 W26 D15 L35 W21 W36 7
9 Coleman, Patrick N Lytham Ex.Ser. 80 D27 D29 D7 L16 W31 21=
10 Eagers, John Dewsbury 80 D28 L30 W31 W36 D26
11 Aldersley, Kenneth Pendle 79 D29 L35 W27 W23 D25
12 Broderick, Paul G Shifnal & Telford 78 W30 D5 1/2 bye D25 W22 5=
13 Hanson, Clifford G Pendle 78 W32 L20 L24 W29 W15 14=
14 Waddington, Jim Bolton 78 W33 L38 W26 L19 W30 12=
15 Glover, Gordon Crusaders 75 W34 D8 L1 D7 L13
16 Parkin, Kenneth W Pendle 75 W36 L41 D30 W9 W35 8=
17 Robertson, Alan B Isle Of Man 75 L38 W32 D36 D30 L20 27
18 Smith, Mark John Edinburgh 75 W40 L2 W29 W20 L38 10=
19 McLean, Nicky Leek & Cheddleton 72 L2 W34 W37 W14 D41 8=
20 Marshall, John Morecambe * 69 W3 W13 L2 L18 W17 10=
21 Pickering, Phil Sheffield Nomads 69 1/2 bye D7 W 4 L8 W40 21=
22 Bate-Smith, David W Edgeware* 67 D4 W31 1/2 bye D5 L12
23 Thomas, Kevin Penrith 66 L5 W33 L25 L11 W37 29
24 Todd, Paul Ashfield 64 D6 W37 W13 L1 L5 18=
25 Barker, Richard Wantage 62 D7 D4 W23 D12 D11 12=
26 Davey, Anthony Jesmond 62 L8 W3 L14 D4 D10 28
27 Boagey, Frank A Hartlepool 60 D9 L1 L11 W34 L6 34=
28 McLellan, Douglas Bare Village 60 D10 W6 D5 L41 L7
29 Holligan, Will Grange 59 D11 D9 L18 L13 D33 33
30 Bourn, Barry D Morecambe 58 L12 W10 D16 D17 L14 24
31 Thirlaway, George Pittington 54 1/2 bye L22 L10 W32 L9 34=
32 Mander, Philip Lady Anne Middleton 51 L13 L17 D6 L31 L 3 39
33 Tanner, Frank Crusaders 51 L14 L23 W34 D6 D29 30
34 Mylrea, Richard Isle Of Man 43 L15 L19 L33 L27 BYE 38
35 Shannon, Adam Dunfirmline 35 1/2 bye W11 W8 L2 L16 18=
36 Sanderson, Paul J Bare Village 34 L16 W40 D17 L10 L8 32
37 Hamilton, Stuart Rhyl 25 1/2 bye L24 L19 D40 L23 37
38 Dodd, Christopher J Arnside ung W17 W14 W41 1/2 bye W18 2nd
39 O'Conner, Janet Gurnsey ung w/drawn
40 Sutton, Ronald Stuart Crusaders 0 L18 L36 W3 D37 L21 36
41 Slater, Brian Bolton 88 BYE W16 L38 W28 D19 3=



Cumbria Individual Chess Championships 2008

held at the Globe Hotel, Cockermouth on 1st - 2nd March 2008
We need to give organiser Philippe Gleizon a hearty thank you for organising these championships and congratulations as well for scoring two points while doing the organising. The venue was very good, the matches were good and all the sections were competitive and the whole thing ran smoothly from start to finish.
Cumbria Individual Champioships photo

Results
OPEN
  Name Club Round 1 Round 2 Round 3 Round 4 Round 5 Total
1 Robert Patla Penrith B5+ W2+ B3= W8+ B7= 4
2 John Jarmany Cockermouth B6+ B1- W8+ W3+ W4 - 3
3 George Horne Barrow Bye = B4+ W1= B2- W5=
4 Dave Siddall Penrith Bye = W3 - W5= B6= B2+
5 Roger Hart Cockermouth W1- W6= B4 = B7= B3= 2
6 Andy McAtear Penrith W2- B5= W7= W4= B8= 2
7 Stephen Barnes Carlisle Bye = W8 - B6= W5= W1= 2
8 Philippe Gleizon Cockermouth Bye = B7+ B2 - B1 - W6 = 2
 
MAJOR
  Name Club Round 1 Round 2 Round 3 Round 4 Round 5 Total
1 Ian Stone Carlisle W12+ W5+ B6= B2+ W7= 4
2 Ian Mackay Austin Friars W14+ W10= B11+ W1- B6+
3 Mark Finlay - B11= W9+ B10= W8+ Bye =
4 Robert Mitcheson Barrow B5 - B14+ W8 - W9+ B10+ 3
5 Alan Hiatt Austin Friars W4+ B1 - W7 - BYE + B13+ 3
6 Dave McMath Penrith Bye = B7+ W1= B10 + W2 - 3
7 BruceWallace Carlisle Bye = W6 - B5+ W11+ B1= 3
8 Syd Cassidy Austin Friars B10 - W12+ B4+ B3 - W11=
9 Lewis McAtear Penrith Bye = B3 - W13+ B4 - B12+
10 Neil Jones Cockermouth W8+ B2= W3= B6 - W4 - 2
11 Mark Houlsby Ulverston W3= B13+ W2 - B7 - B8= 2
12 Peter Harrington Penrith B1- B8 - BYE + W13+ W9 - 2
13 Peter Hornak Cockermouth Bye = W11- B9 - B12 - W5 - ½
14 K. Southernwood Penrith B2 - W4 - W/drawn - - 0
MINOR
  Name Club Round 1 Round 2 Round 3 Round 4 Round 5 Total
1 W. Henderson Cockermouth B2= W4+ B5+ W3+ W6= 4
2 Mike Mason Ulverston W1= B8+ W4= B6+ B3 - 3
3 Fiona Wright SASRA B4 - B6+ W7+ B1 - W2+ 3
4 Eric Charters Culcheth W3+ B1 - B2= W5+ B7= 3
5 Robert Sim Dumfries Bye = B7+ W1 - B4 - W8= 2
6 William Hardwick Austin Friars Bye = W3 - B8+ W2 - B1= 2
7 Nick Hill Grange Bye = W5 - B3 - W8= W4=
8 Hilary Austin Grange Bye = W2 - W6 - B7= B5=



Carlisle Rapidplay 2007

Held at Austin Friars St Monica's on Saturday 15 September, 2007
Open
Name Club Rnd 1 R2 R3 R4 R5 Total
1 Robert Patla Penrith b 2 + w 5 + b 4 + b 3 + w 8 = 4.5
2 Richard Bennett Keswick/Lancaster w 1 - b 12 + w 3 = b 9 + b 5 + 3.5
3 Paul Bielby Jesmond b 11 + w 7 + b 2 = w 1 - b 4 = 3
4 David Brown Dumfries/A Friars w 12 + b 6 + w 1 - b 8 = w 3 = 3
5 Max Brown Austin Friars w 8 + b 1 - w 9 + b 6 + w 2 - 3
6 Roger Hart Cockermouth b 10 + w 4 - b 7 + w 5 - w 12 + 3
7 Colin Costello w 9 + b 3 - w 6 - b 10+ w 11 + 3
8 Stephen Barnes Carlisle b 5 - w 10 = b 11 + w 4 = b 1 = 2.5
9 Philippe Gleizon Cockermouth b 7 - w 11 + b 5 - w 2 - w 10 + 2
10 David Siddall Penrith w 6 - b 8 = w 12 + w 7 - b 9 - 1.5
11 Andy McAtear Penrith w 3 - b 9 - w 8 - b 12 + b 7 - 1
12 Steve Murdoch Penrith b 4 - w 2 - b 10 - w 11 - b 6 - 0
 
Under 125
Name Club Rnd 1 R2 R3 R4 R5 Total
13 John Ellwood Austin Friars b 14 + w 31 + w 14 + b 16 + w 15 = 4.5
14 Neil Jones Cockermouth b 19 + w 15 + b 13 - b 21 + w 16 - 3
15 Alan Hiatt Austin Friars b 22 + b 14 - w 21 = w 19 + b 13 = 3
16 Ian Mackay Austin Friars b 17 + w 19 - b 20 + w 13 - b 14 + 3
17 Daniel O'Dowd Carlisle w 16 - b 18 - w 22 + b 20 + w 19 + 3
18 Don Garford Dumfries b 20 - w 17 + b 19 - b 22 + w 21 = 2.5
19 Lewis McAtear Penrith w 14 - b 16 + w 18 + b 15 - b 17 - 2
20 Steve Benn Carlisle w 18 + b 13 - w 16 - w 17 - b 22 + 2
21 Bill Henderson Carlisle w 13 - b 23 + b 15 = w 14 - b 18 = 2
22 Bill Hardwick Austin Friars w 15 - b 26 + b 17 - w 18 - w 20 - 1
23 Stephen Lowis Austin Friars b 24 - w 21 - b 25 - w 28 - w 29+ 1
24 Syd Cassidy Austin Friars w 23 + 1
 
Under 90
Name Club Rnd 1 R2 R3 R4 R5 Total
25 Stan Johnson South Shields b 28 + w 29 + w 23 + b 26 + b 27 + 5
26 Ben Spedding Austin Friars b 29 + bye w 27 + w 25 - b 28 - 3
27 Paul van Iterson Austin Friars bye w 28 + b 26 - b 29 + w 25 - 3
28 Joe Biggans Dumfries w 25 - b 27 - w 29 + b 23 + w 26 + 3
29 Stuart Wheatcroft Austin Friars w 26 - b 25 - b 28 - w 27 - b 23 - 0



Gibraltar International Tournment

A report from Dave Cole who came 2nd with 4/5 points in the U1800(U150) Amateur event and picked up £500.

[Dave's 5 games can be downloaded as a Word document.]
 
The Gibtelecom Open event lasted 2 weeks in Jan/Feb this year and featured 175 players from 43 nations including some of the top chess players in the world. Taking part amongst others were Michael Adams, Jon Speelman, Victor Korchnoi and over 40 GM's, IM's and other titled players. The top prize of £10,000 was won by Akopian. I managed to meet Victor Korchnoi at the airport and had my picture taken with him. - The highlight of the week! At the closing prize giving dinner I sat next to David Howell (England's youngest Grandmaster), although to my embarrassment, I had to ask him who he was, as I didn't recognise him, having only seen pictures of him when he was very young. A week later BCM had a photo of him on the front page!
The whole event was well organised, one game per day and not too early a start in the Caleta Hotel, where I stayed with Katrina for six nights, and was where most of the chess players in the tournament stayed; the hotel was transformed into a chess 'Mecca' with chess boards to be seen everywhere, especially in the bar!. Notwithstanding the size of the prize money and the chance to meet top players, there was still plenty of time for a tour of Gibraltar, Spain and Morocco. An event worth considering for 2008.
U1800 Amateur B Crosstable
Pos Player Grade 1 2 3 4 5 A
1 KUENITZ, Klaus 145 b17= w7+ b8+ w10+ b4+
2 COLE, Dave 139 w9+ b4- w15+ b16+ w6+ 4
3 ROUGH, Robert 133 b19+ w17+ w6+ b4- w12+ 4
4 KENNEDY, Philip 132 b5+ w2+ b10= w3+ w1-
5 BARCLAY, Richard 144 w4- b15- w18+ b20+ w16+ 3
6 BETARI, Abdelkrim 138 b13+ w16+ b3- w9+ b2- 3
7 ELMOKHTAR, Baye 119 w12- b1- bye+ b17+ w15+ 3
8 LEANSE, Martin 133 w15+ b12= w1- b14+ w11= 3
9 BATH, Tom 100 b2- bye+ w20+ b6- w14=
10 GOODFELLOW, Russell 138 w18+ b20+ w4= b1-
11 IZZARD, Brian 135 b16- w13- b21+ w19+ b8=
12 LIVESEY, R Nigel 146 b7+ w8= b16- w13+ b3-
13 MCGLADDERY, David G 94 w6- b11+ w17= b12- w19+
14 BEADLE, John 135 def- w21+ b19= w8- b9= 2
15 LOZANO, Mena 94 b8- w5+ b2- w21+ b7- 2
16 POGGIO, Freddie 100 w11+ b6- w12+ w2- b5- 2
17 SANDERCOCK, E Barry 131 w1= b3- b13= w7- b21+ 2
18 GARCIA LECHUGO, Francisco 101 b10- w19- b5- bye+ w20=
19 HOLLAND, Bruce 73 w3- b18+ w14= b11- b13-
20 JENNER, Tim 79 b21+ w10- b9- w5- b18=
21 CANEPA, Mark 100 w20- b14- w11- b15- w17- 0


Don't forget to set a bookmark to this Website

Send match results, articles and letters for the next newsletter to:
S. Cassidy, Austin Friars - St Monica's, Etterby Scaur, Carlisle, CA3 9PB
Tel: 01228 528042   Fax: 01228 810327
or by email to: SydCassidy@austinfriars.cumbria.sch.uk