[knight]



CCA Home page

Fixtures
Tournaments
Div1 Results
Div2 Results
League Tables
Cup Results
South Tyne League

Junior tournaments

County & Club Officers
Grading lists
Archive

Local clubs
Games & Quizzes
Rules, Laws, Business


Cumbria Chess Association

League tables 2007-08

Division One South Played For Against Points
Windermere A 10 33 7 33
Barrow A 10 29 11 29
Windermere B 10 17.5 22.5 17.5
Kendal 10 17 23 17
Barrow B 10 13.5 26.5 13.5
Barrow C 10 10 30 10
 
Division One North Played For Against Points
Cockermouth 10 29.5 10.5 29.5
Penrith A 10 23.5 16.5 23.5
Austin Friars A 10 20 20 20
Austin Friars B 10 16.5 23.5 16.5
Penrith B 10 16 24 16
Carlisle A 10 14.5 25.5 14.5
 
Division Two South Played For Against Points
Ulverston 10 25 15 25
Windermere C 10 24 16 24
Grange A 10 22 18 22
Arnside 10 22 18 22
Barrow D 10 19 21 19
Grange B 10 8 32 8
 
Division Two North Played For Against Points
SASRA 8 23.5 8.5 23.5
Austin Friars C 8 18.5 13.5 18.5
Penrith C 8 13.5 18.5 13.5
Austin Friars D 8 12.5 19.5 12.5
Carlisle B 8 12 20 12


Don't forget to set a bookmark to this Website

Send match results, articles and letters for the next newsletter to:
S. Cassidy, Austin Friars - St Monica's, Etterby Scaur, Carlisle, CA3 9PB
Tel: 01228 528042   Fax: 01228 810327
or by email to: SydCassidy@austinfriars.cumbria.sch.uk