U160 County Match
February 6, 2012 in News, Results, Tournaments
Cumbria 2 – 10 Yorkshire
Cumbria suffered a 2-10 defeat in the U160 County match against Yorkshire at Penrith and so ends our participation in this season’s County events.
However, Cumbria were largely outgraded, so we should not feel too downheartened – a two game match would have won us the day! I could possibly have won but I was too short of time to work out the endgame. James Woodburn at least scored a win for Cumbria. The Crown Hotel at Penrith was a good venue with refreshments provided.
Note from the Yorkshire Captain after the match:-
A very big thank you to George and his team for their hospitality and I hope his Barrow contingent got home safely, as there was snow falling on our way home on the top most bit of the A66 which scares us southern softies. It was an excellent venue choice.
George Horne
U160 County Captain
RESULTS OF MATCH ON SUNDAY 29TH JANUARY 2012 AT PENRITH
COUNTY MATCH U160
CUMBRIA YORKSHIRE
181407C JAMES WOODBURN (158) 1 v 0 GARY CORCORAN (155) 258651E
112989C GEORGE HORNE (157) 0.5 v 0.5 PAUL JOHNSON (159) 113707E
111311C GEORGE GLOVER (148) 0 v 1 JONATHAN SWALLOW (158) 248424K
277335B EGGERT FRUCHTENICHT (146) 0 v 1 HARRY BAXTER (158) 274158B
227560A LEWIS MCATEAR (146) 0.5 v 0.5 DAVID HURST (149) 277435F
227477C DANIEL O’DOWD (143) 0 v 1 RUPERT JONES (158) 180278B
173552E ANDREW MCATEAR (141) 0 v 1 PETER MASON (148) 262433D
127615D ANTHONY KIRBY (141) 0 v 1 HARRY LI (140) 262448F
153163D DAVID MCMATH (136) 0 v 1 ROBERT DEAN (152) 109533L
286618D TRISTAN PEARCE (135) 0 v 1 RANDY DONAHUE (143) 261049J
201047B MARTIN GAWNE (133) 0 v 1 ERKAN AKBAS (142) 284292A
163597K STEPHEN MURDOCH (126) 0 v 1 OWEN ROBSON (146) 216820A
2 10


